Journal & Proceedings of the
Royal Society of NSW
The Society publishes peer-reviewed research and scholarship and
the proceedings of events in this biannual publication
Archive: Links to issues and papers in 1822 and since 1856
- In 1822, for the Philosophical Society of Australasia
- From 1850 and 1851, for the Australian Philosophical Society
- From 1856 to 1866, for the Philosophical Society of NSW,
- From 1867 onwards, for the Royal Society of NSW.
Note: the Royal Society of New South Wales acknowledges the work of the Biodiversity Heritage Library (at the Smithsonian Institution) in scanning volumes of the Society’s Journal & Proceedings from 1867, and placing the resulting PDFs online. Moreover, the BHL is now undertaking to provide all papers with DOIs.
Printed copies of some recent back issues are available at cost: Please enquire.
In 1950, the Society published George Davenport Osborne (1899-1955), The Structural Evolution of the Hunter-Manning-Myall Province, NSW, as its Monograph No. 1. Courtesy of the Dixson Library, UNE, this has been digitised and is available here.
In 1968, the Society published a volume celebrating the centenary of the Royal Charter in 1867: A Century of Scientific Progress: The centenary volume of the Royal Society of New South Wales — a history of several aspects of Australian scientific development, with particular reference to New South Wales (Sydney, Royal Society of NSW, 1968). This is now available online at this link.
ISSN (online): 2653-1305
A bibliography, alphabetical by author and period, of papers presented from 1822 to 1950. Here. (Some links are wrong; in that case, go to the Volume number below and click there.)
Forthcoming Papers Accepted but not yet Published: Here
Online Archive
1822 | |
1850+ | |
1857 | |
1858 | |
1859 | |
1860 | |
1861 | |
1862 | |
1863 | |
1864 | |
1865 | |
1866 | |
Volume 1 | 1867 |
Volume 2 | 1868 |
Volume 3 | 1869 |
Volume 4 | 1870 |
Volume 5 | 1871 |
Volume 6 | 1872 |
Volume 7 | 1873 |
Volume 8 | 1874 |
Volume 9 | 1875 |
Volume 10 | 1876 |
Volume 11 | 1877 |
Volume 12 | 1878 |
Volume 13 | 1879 |
Volume 14 | 1880 |
Volume 15 | 1881 |
Volume 16 | 1882 |
Volume 17 | 1883 |
Volume 18, | 1884 |
Volume 19 | 1885 |
Volume 20 | 1886 |
Volume 21 | 1887 |
Volume 22 | 1888 |
Volume 23 | 1889 |
Volume 24 | 1890 |
Volume 25 | 1891 |
Volume 26 | 1892 |
Volume 27 | 1893 |
Volume 28 | 1894 |
Volume 29 | 1895 |
Volume 30 | 1896 |
Volume 31 | 1897 |
Volume 32 | 1898 |
Volume 33 | 1899 |
Volume 34 | 1900 |
Volume 35 | 1901 |
Volume 36 | 1902 |
Volume 37 | 1903 |
Volume 38 | 1904 |
Volume 39 | 1905 |
Volume 40 | 1906 |
Volume 41 | 1907 |
Volume 42 | 1908 |
Volume 43 | 1909 |
Volume 44 | 1910 |
Volume 45 | 1911 |
Volume 46 | 1912 |
Volume 47 | 1913 |
Volume 48 | 1914 |
Volume 49 | 1915 |
Volume 50 | 1916 |
Volume 51 | 1917 |
Volume 52 | 1918 |
Volume 53 | 1919 |
Volume 54 | 1920 |
Volume 55 | 1921 |
Volume 56 | 1922 |
Volume 57 | 1923 |
Volume 58 | 1924 |
Volume 59 | 1925 |
Volume 60 | 1926 |
Volume 61 | 1927 |
Volume 62 | 1928 |
Volume 63 | 1929 |
Volume 64 | 1930 |
Volume 65 | 1931 |
Volume 66 | 1932 |
Volume 67 | 1933 |
Volume 68 | 1934 |
Volume 69 | 1935 |
Volume 70 | 1936 |
Volume 71 | 1937 |
Volume 72 | 1938 |
Volume 73 | 1939 |
Volume 74 | 1940 |
Volume 75 | 1941 |
Volume 76 | 1942 |
Volume 77 | 1943 |
Volume 78 | 1944 |
Volume 79 | 1945 |
Volume 80 | 1946 |
Volume 81 | 1947 |
Volume 82 | 1948 |
Volume 83 | 1949 |
Volume 84 | 1950 |
Volume 85 | 1951 |
Volume 86 | 1952 |
Volume 87 | 1953 |
Volume 88 | 1954-55 |
Volume 89 | 1955 |
Volume 90 | 1956 |
Volume 91 | 1957 |
Volume 92 | 1958 |
Volume 93 | 1959-60 |
Volume 94 | 1960-61 |
Volume 95 | 1961-62 |
Volume 96 | 1962-63 |
Volume 97 | 1963-64 |
Volume 98 | 1964-65 |
Volume 99 | 1966 |
Volume 100 | 1966-67 |
Volume 101 | 1967-68 |
Volume 102 | 1968-69 |
Volume 103 | 1969-70 |
Volume 104 | 1970-71 |
Volume 105 | 1972 |
Volume 106 | 1973 |
Volume 107 | 1974 |
Volume 108 | 1975 |
Volume 109 | 1976 |
Volume 110 | 1977 |
Volume 111 | 1978 |
Volume 112 | 1979 |
Volume 113 | 1980 |
Volume 114 | 1981 |
Volume 115 | 1982 |
Volume 116 | 1983 |
Volume 117 | 1984 |
Volume 118 | 1985 |
Volume 119 | 1986 |
Volume 120 | 1987 |
Volume 121 | 1988 |
Volume 122 | 1989 |
Volume 123 | 1990 |
Volume 124 | 1991 |
Volume 125 | 1992 |
Volume 126 | 1993 |
Volume 127 | 1994 |
Volume 128 | 1995 |
Volume 129 | 1996 |
Volume 130 | 1997 |
Volume 131 | 1998 |
Volume 132 | 1999 |
Volume 133 | 2000 |
Volume 134 | 2001 |
Volume 135 | 2002 |
Volume 136 | 2003 |
Volume 137 | 2004 |
Volume 138 | 2005 |
Volume 139 | 2006 |
Volume 140 | 2007 |
Volume 141 | 2008* |
Volume 142 | 2009* |
Volume 143 | 2010* |
Volume 144 | 2011 |
Volume 145 | 2012 |
Volume 146 | 2013 |
Volume 147-1 | 2014 |
Volume 147-2 | 2014 |
Volume 148-1 | 2015 |
Volume 148-2 | 2015 |
Volume 149 | 2016 |
Volume 150-1 | 2017 |
Volume 150-2 | 2017 |
Volume 151-1 | 2018 |
Volume 151-2 | 2018 |
Volume 152-1 | 2019 |
Volume 152-2 | 2019 |
Volume 153-1 | 2020 |
Volume 153-2 | 2020 |
Volume 152-3 | 2020 |
Volume 154-1 | 2021 |
Volume 154-2 | 2021 |
Volume 155-1 | 2022 |
Volume 155-2 | 2022 |
Volume 156-1 | 2023 |
Volume 156-2 | 2023 |
Volume 157-1 | 2024 |
* Nota bene: Owing to an unfortunate decision, the page numbers in Volumes 141, 142, and 143 are duplicated. The page numbers in the second issue of each of these years (issue 3-4) begin again from 1. An additional infelicity is that the cover sheet of each article does not include the issue number. For these three volumes, the pagination “141: (3-4) 22-30″ means Volume 141, issue 3-4, pages 22 to 30.
For some collections of papers from the above set, click here
- Home
- >
- Publishing
- >
- Journal and Proceedings of the Royal...
- >
- Archive: Journal & Proceedings of the...